<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maternal-Fetal Medicine Blog &#187; Chukwuma</title>
	<atom:link href="http://maternalfetalmedicineblog.com/author/Chukwuma/feed/" rel="self" type="application/rss+xml" />
	<link>http://maternalfetalmedicineblog.com</link>
	<description>Trusted Information for Healthy Pregnancies</description>
	<lastBuildDate>Tue, 16 Aug 2011 01:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Autism Spectrum Disorders and SSRIs</title>
		<link>http://maternalfetalmedicineblog.com/2011/07/autism-spectrum-disorders-and-ssris/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/07/autism-spectrum-disorders-and-ssris/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:37:58 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[center for women's mental health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[SSRIs]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1702</guid>
		<description><![CDATA[It is now estimated that autism spectrum disorders (ASD) affect about 1% to 2% of the population.  Data derived from twin and sibling studies indicate that ASD is highly heritable.  While genetic factors clearly play an important role, other studies ...]]></description>
			<content:encoded><![CDATA[It is now estimated that autism spectrum disorders (ASD) affect about 1% to 2% of the population.  Data derived from twin and sibling studies indicate that ASD is highly heritable.  While genetic factors clearly play an important role, other studies point to an interplay between environmental and genetic factors in the etiology of this disorder.  [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/07/autism-spectrum-disorders-and-ssris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Impact of Depression During Pregnancy?</title>
		<link>http://maternalfetalmedicineblog.com/2011/07/what-is-the-impact-of-depression-during-pregnancy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/07/what-is-the-impact-of-depression-during-pregnancy/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:32:07 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[antenatal depression]]></category>
		<category><![CDATA[center for women's mental health]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1696</guid>
		<description><![CDATA[In a recent study by Gerardin and colleagues, the authors note that more research has been done to demonstrate the consequences of postpartum depression than depression during pregnancy (also called antenatal or prenatal depression).  Infants born to ...]]></description>
			<content:encoded><![CDATA[In a recent study by Gerardin and colleagues, the authors note that more research has been done to demonstrate the consequences of postpartum depression than depression during pregnancy (also called antenatal or prenatal depression).  Infants born to mothers with depression during pregnancy have been demonstrated to have lower scores on motor behavior and more crying [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/07/what-is-the-impact-of-depression-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serotonin Reuptake Inhibitors and Fertility (Part 2):  What Can Basic Science Tell Us?</title>
		<link>http://maternalfetalmedicineblog.com/2011/07/serotonin-reuptake-inhibitors-and-fertility-part-2-what-can-basic-science-tell-us/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/07/serotonin-reuptake-inhibitors-and-fertility-part-2-what-can-basic-science-tell-us/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:42:59 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[basic sciences]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Pregnancy Outcomes]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1690</guid>
		<description><![CDATA[Serotonin (5-HT) is one of the neurotransmitters involved in mood regulation and has been implicated in the development of mood and anxiety disorders.  Serotonin transporters (SERT) facilitate the transfer of serotonin into neurons; serotonin reuptake...]]></description>
			<content:encoded><![CDATA[Serotonin (5-HT) is one of the neurotransmitters involved in mood regulation and has been implicated in the development of mood and anxiety disorders.  Serotonin transporters (SERT) facilitate the transfer of serotonin into neurons; serotonin reuptake inhibitor (SSRI) antidepressants bind to these transporters and appear to exert their effect on mood by inhibiting the reuptake of [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/07/serotonin-reuptake-inhibitors-and-fertility-part-2-what-can-basic-science-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serotonin Reuptake Inhibitors and Fertility (Part 1):  A Clinical Perspective</title>
		<link>http://maternalfetalmedicineblog.com/2011/07/serotonin-reuptake-inhibitors-and-fertility-part-1-a-clinical-perspective-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/07/serotonin-reuptake-inhibitors-and-fertility-part-1-a-clinical-perspective-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:34:32 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Infertility and Mental Health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1685</guid>
		<description><![CDATA[We previously reported that paroxetine, a selective serotonin reuptake inhibitor (SSRI), may affect sperm motility and may thus have a negative impact on male fertility.  Many women who are planning a pregnancy question whether SSRIs and other antidep...]]></description>
			<content:encoded><![CDATA[We previously reported that paroxetine, a selective serotonin reuptake inhibitor (SSRI), may affect sperm motility and may thus have a negative impact on male fertility.  Many women who are planning a pregnancy question whether SSRIs and other antidepressants may affect fertility; this is obviously a particularly important issue for those who are having difficulty conceiving. [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/07/serotonin-reuptake-inhibitors-and-fertility-part-1-a-clinical-perspective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serotonin Reuptake Inhibitors and Fertility (Part 1):  A Clinical Perspective</title>
		<link>http://maternalfetalmedicineblog.com/2011/06/serotonin-reuptake-inhibitors-and-fertility-part-1-a-clinical-perspective/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/06/serotonin-reuptake-inhibitors-and-fertility-part-1-a-clinical-perspective/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:17:07 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[Infertility and Mental Health]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[SSRIs]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1676</guid>
		<description><![CDATA[We previously reported that paroxetine, a selective serotonin reuptake inhibitor (SSRI), may affect sperm motility and may thus have a negative impact on male fertility.  Many women who are planning a pregnancy question whether SSRIs and other antidep...]]></description>
			<content:encoded><![CDATA[We previously reported that paroxetine, a selective serotonin reuptake inhibitor (SSRI), may affect sperm motility and may thus have a negative impact on male fertility.  Many women who are planning a pregnancy question whether SSRIs and other antidepressants may affect fertility; this is obviously a particularly important issue for those who are having difficulty conceiving. [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/06/serotonin-reuptake-inhibitors-and-fertility-part-1-a-clinical-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generalized Anxiety in Pregnancy</title>
		<link>http://maternalfetalmedicineblog.com/2011/06/generalized-anxiety-in-pregnancy/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/06/generalized-anxiety-in-pregnancy/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:16:19 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[anxiety]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1664</guid>
		<description><![CDATA[Few studies have focused on anxiety disorders in the perinatal period. While various studies have measured levels of anxiety or distress during pregnancy, most studies have relied upon self-report questionnaires to assess for anxiety.  In contrast, fe...]]></description>
			<content:encoded><![CDATA[Few studies have focused on anxiety disorders in the perinatal period. While various studies have measured levels of anxiety or distress during pregnancy, most studies have relied upon self-report questionnaires to assess for anxiety.  In contrast, few studies have used standardized diagnostic criteria to determine the prevalence of anxiety disorders in pregnant populations.   In a [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/06/generalized-anxiety-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Case: Should SSRIs Be Tapered Prior To Delivery?</title>
		<link>http://maternalfetalmedicineblog.com/2011/06/clinical-case-should-ssris-be-tapered-prior-to-delivery/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/06/clinical-case-should-ssris-be-tapered-prior-to-delivery/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:26:44 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[depression]]></category>
		<category><![CDATA[Infants exposed to SSRIs]]></category>
		<category><![CDATA[Neonatal Symptoms]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[SSRIs]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1659</guid>
		<description><![CDATA[Ms. T is a 33 year old woman with a history of recurrent depression who is 32 weeks    pregnant with her first pregnancy.  She has remained on her citalopram (Celexa) throughout pregnancy and has been well.  Her gynecologist has encouraged her to ...]]></description>
			<content:encoded><![CDATA[Ms. T is a 33 year old woman with a history of recurrent depression who is 32 weeks    pregnant with her first pregnancy.  She has remained on her citalopram (Celexa) throughout pregnancy and has been well.  Her gynecologist has encouraged her to enquire about coming off the Celexa prior to delivery in order to avoid [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/06/clinical-case-should-ssris-be-tapered-prior-to-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postpartum Depression and Poor Sleep Quality Occur Together</title>
		<link>http://maternalfetalmedicineblog.com/2011/06/postpartum-depression-and-poor-sleep-quality-occur-together/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/06/postpartum-depression-and-poor-sleep-quality-occur-together/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:52:47 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[new mothers]]></category>
		<category><![CDATA[postpartum depression]]></category>
		<category><![CDATA[Postpartum Psychiatric Disorders]]></category>
		<category><![CDATA[seel-deprived]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1644</guid>
		<description><![CDATA[In a new mother, sleep is disrupted by repeated awakenings of the infant, but hormonal factors also seem to play a role.  Immediately after childbirth, levels of the reproductive hormones, estrogen and progesterone, drop precipitously.  It is believe...]]></description>
			<content:encoded><![CDATA[In a new mother, sleep is disrupted by repeated awakenings of the infant, but hormonal factors also seem to play a role.  Immediately after childbirth, levels of the reproductive hormones, estrogen and progesterone, drop precipitously.  It is believed that, because these hormones modulate neurotransmitter systems in the brain responsible for sleep quality, this dramatic hormonal [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/06/postpartum-depression-and-poor-sleep-quality-occur-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Utero Exposure to Antipsychotics</title>
		<link>http://maternalfetalmedicineblog.com/2011/05/in-utero-exposure-to-antipsychotics/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/05/in-utero-exposure-to-antipsychotics/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:47:57 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[atypical antipsychotics]]></category>
		<category><![CDATA[drugs during pregnancy]]></category>
		<category><![CDATA[effects of antipsychotic medications on newborns]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[medication during pregnancy]]></category>
		<category><![CDATA[National Pregnancy Registry for Atypical Antipsychotics]]></category>
		<category><![CDATA[ObGyn News]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Pregnancy Regsitry]]></category>
		<category><![CDATA[psychiatric disorder during pregnancy]]></category>
		<category><![CDATA[Psychiatric Disorders During Pregnancy]]></category>
		<category><![CDATA[risk of medication during pregnancy]]></category>
		<category><![CDATA[safety of medication during pregnancy]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1637</guid>
		<description><![CDATA[May 2011, ObGyn News, Lee S. Cohen, MD Reprinted with permission from Ob. Gyn. News Copyright by International Medical News Group, an Elsevier company &#160; Previous columns on the reproductive safety of psychiatric medications have focused on the att...]]></description>
			<content:encoded><![CDATA[May 2011, ObGyn News, Lee S. Cohen, MD Reprinted with permission from Ob. Gyn. News Copyright by International Medical News Group, an Elsevier company &#160; Previous columns on the reproductive safety of psychiatric medications have focused on the attendant risks of fetal exposure to antidepressants, benzodiazepines, and mood stabilizers such as lithium and sodium valproate. [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/05/in-utero-exposure-to-antipsychotics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice of Antidepressant May Affect Survival in Women on Tamoxifen for Breast Cancer</title>
		<link>http://maternalfetalmedicineblog.com/2011/05/choice-of-antidepressant-may-affect-survival-in-women-on-tamoxifen-for-breast-cancer/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2011/05/choice-of-antidepressant-may-affect-survival-in-women-on-tamoxifen-for-breast-cancer/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:54:19 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[CYP2D6 inhibitors]]></category>
		<category><![CDATA[selective estrogen receptor modulator]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[Tamoxifen]]></category>
		<category><![CDATA[women's mental health]]></category>

		<guid isPermaLink="false">http://www.womensmentalhealth.org/?p=1624</guid>
		<description><![CDATA[Tamoxifen is a SERM (selective estrogen receptor modulator) used in women with breast cancer; it reduces the risk of relapse and improves overall survival.  Tamoxifen may also be used to reduce the risk of breast cancer in women at high risk for the d...]]></description>
			<content:encoded><![CDATA[Tamoxifen is a SERM (selective estrogen receptor modulator) used in women with breast cancer; it reduces the risk of relapse and improves overall survival.  Tamoxifen may also be used to reduce the risk of breast cancer in women at high risk for the disease. In order to be fully effective, tamoxifen must be metabolized to [...]]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2011/05/choice-of-antidepressant-may-affect-survival-in-women-on-tamoxifen-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

