<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Maternal-Fetal Medicine Blog &#187; diabetes</title>
	<atom:link href="http://maternalfetalmedicineblog.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://maternalfetalmedicineblog.com</link>
	<description>Trusted Information for Healthy Pregnancies</description>
	<lastBuildDate>Tue, 16 Aug 2011 01:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interviewing Health Activists: Cherise, Founder of Diabetes Social Media Advocacy Chat (#DSMA)</title>
		<link>http://maternalfetalmedicineblog.com/2010/12/interviewing-health-activists-cherise-founder-of-diabetes-social-media-advocacy-chat-dsma/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2010/12/interviewing-health-activists-cherise-founder-of-diabetes-social-media-advocacy-chat-dsma/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:53:00 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[Cherise Shockley]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health social media]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Spotlight Interview]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter chat]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you check your Twitter stream as much as I do, you’ve probably seen a flurry of tweets every Wednesday evening marked with with the hashtag #dsma. If so, you’ve stumbled upon (or perhaps even participated in) the Diabetes Social Media Advocacy C...]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/_vTi3Z6hlmdI/TQpQ6lBNkfI/AAAAAAAAAE4/umXKmAZShPY/s1600/cherise+pic+dsma.JPG"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 124px; FLOAT: left; HEIGHT: 162px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5551338457987387890" border="0" alt="" src="http://4.bp.blogspot.com/_vTi3Z6hlmdI/TQpQ6lBNkfI/AAAAAAAAAE4/umXKmAZShPY/s320/cherise+pic+dsma.JPG" /></a><em>If you check your Twitter stream as much as I do, you’ve probably seen a flurry of tweets every Wednesday evening marked with with the hashtag #dsma. If so, you’ve stumbled upon (or perhaps even participated in) the <a href="http://diabetessocmed.com/">Diabetes Social Media Advocacy Chat</a>! This week, WEGO Health had the opportunity to speak with its creator, Diabetes Health Activist <a href="http://community.wegohealth.com/profile/CheriseS">Cherise Shockley</a> about why she started the #dsma chat and what she thinks of Health Activism.</em><br /><br /><strong>WEGO Health</strong>: Thanks so much for taking the time to share with us, Cherise! You’re doing great things for the online Diabetes community – what’s your personal background with Diabetes?<br /><br /><strong>Cherise</strong>: I was diagnosed with Type 1.5/LADA (Latent Autoimmune Diabetes in Adults) in June of 2004 at the age of 23. When I was first diagnosed I was shocked. I cried. The Nurse Practitioner held me and told me it would be ok. I called my Mom and of course I cried some more. My husband was in Iraq when I was diagnosed so I had to figure out how to live with diabetes on my own; I put a lot a faith in God and the internet. I did not know a lot people with Type 2 or Type 1 and never heard of LADA. What was LADA? What can I eat? What can’t I eat? Carb counts? And the list goes on and on. Once I figured what LADA was and I could live with it. I was able to breathe! I try not to get emotional about having diabetes but every once in a while it has a way of trying to find the emotional button and turning it on but I quickly turn it off.<br /><br /><strong>WEGO Health</strong>: What is "#dsma" and how did it start? What made you take this leap?<br /><br /><strong>Cherise</strong>: #dsma (Diabetes Social Media Advocacy) is a weekly twitter chat about diabetes.<br /><br />I started #dsma based off the #hcsm chat that Dana Lewis moderates on Sunday evenings. I wanted to make a patient-based chat for the diabetes online community and I knew she would be able to offer some insight. After, I spoke with her and a few other people in the diabetes community. I knew in my heart that #dsma twitter chat would be a perfect way to show support for one another, advocate for diabetes using social media, and help spread awareness for diabetes.<br /><br /><strong>WEGO Health</strong>: What was the feedback from the diabetes community? From the greater online medical community?<br /><br /><strong>Cherise</strong>: I am so thankful and blessed the Diabetes Online Community (D-OC) supported #dsma from the beginning. The D-OC is what helped #dsma become what is today. I get a lot of positive feedback from the D-OC via blog postings and twitter. I have grown as a Patient and Advocate. You can edit a blog but you can’t edit a tweet; the raw emotion from someone in 140 characters is powerful and very empowering. I have not received any feedback from the greater online medical community.<br /><br /><strong>WEGO Health</strong>: Yet! The #dsma chat is actually a <em>great</em> model for leaders of other health conditions to follow - we will certainly point anyone interested in starting a chat for their condition your way for a great example of what to do!<br /><br /><br />How important is connecting with other people with diabetes, in your opinion, and how does it help improve your own diabetes health and well-being?<br /><br /><strong>Cherise</strong>: Connecting people with diabetes is very important to me because I was always the “only” one. I had support from my husband and family but there are times when they did not understand. Diabetes can be a very lonely disease; no one should have to live with diabetes alone. We all may treat our diabetes different but when it comes to the emotional, physical and mental side of diabetes someone in the diabetes community can relate.<br /><br />I have learned a lot about living with diabetes from reading blogs, participating in diabetes online community and on Twitter. There are 5 things that I have taken from the community and that have helped my well being and diabetes health- 1. It’s not my fault. 2. Be patient 3. Every day is different 4. Diabetes is manageable even when it seems like it’s not. 5. I am not alone.<br /><br /><strong>WEGO Health</strong>: Do you consider yourself a Health Activist? Why or why not?<br /><br /><strong>Cherise</strong>: Yes, I consider myself a Health Activist. I believe in helping, supporting and advocating for people living with diabetes. I believe in educating those who do not understand diabetes and fighting for people who deny People living with Diabetes the proper care they deserve. The only difference is I do not march or picket; I will if I have too. I use social media as a tool to discuss issues around the world and around the diabetes community.<br /><br /><strong>WEGO Health</strong>: How can people get involved with #dsma?<br /><br /><strong>Cherise</strong>: You can participate in #dsma every Wednesday night at 9PM EST, the diabetes community, family members of PWD’s and caretakers get together once a week to participate in #dsma on twitter. The topics vary from questions on living with diabetes, media, food, infusion sites, meters, and more. If you would like to participate in <strong>Diabetes Social Media Advocacy (#dsma)</strong> it's easy to do: follow <a href="http://twitter.com/diabetessocmed">@diabetessocmed </a>or the hash tag <strong>#dsma</strong>, please make sure you add the #dsma to your tweets. If you have a question or a topic to submit you can visit <a href="http://www.diabetessocmed.com/">http://www.diabetessocmed.com/</a> and go to the submit topic tab-you can also find previous #dsma chats and transcripts at <a href="http://www.diabetessocmed.com/">http://www.diabetessocmed.com/</a>.<br /><br /><strong>WEGO Health</strong>: Thanks Cherise! You're a great example of how to use Twitter to really take advantage of an awesome online community! We look forward to seeing more of the great work you're doing for the online Diabetes community.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2687131546913227632-7829506074673138869?l=blog.wegohealth.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2010/12/interviewing-health-activists-cherise-founder-of-diabetes-social-media-advocacy-chat-dsma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Health Activist Vlog Contest: Update!</title>
		<link>http://maternalfetalmedicineblog.com/2010/10/health-activist-vlog-contest-update/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2010/10/health-activist-vlog-contest-update/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:22:00 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA["vlog carnival"]]></category>
		<category><![CDATA["vlog contest"]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[blog carnival]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health activists]]></category>
		<category><![CDATA[health social media]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[wego health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With a little over a week left in our first-ever Health Activist Vlog Contest, we wanted to give you a quick update on some of the fantastic video content we've been seeing from our Health Activists. Check out these great Health Activist videos and tak...]]></description>
			<content:encoded><![CDATA[<span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">With a little over a week left in our first-ever </span></span><strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Health Activist Vlog Contest</span></span></strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, we wanted to give you a quick update on some of the fantastic video content we've been seeing from our Health Activists. Check out these great Health Activist videos and take a moment to create your own!<br /></span></span><div><ul><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><li><strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Noah Ohlsen</span></span></strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, fitness blogger at </span></span><a href="http://nohlsen.tumblr.com/"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">The Pursuit of Fitness</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, used our contest as a stepping stone into vlogging and shared some of the great ways that video can help illustrate fitness strategies in his video: </span></span><a href="http://www.icyou.com/topics/health-wellness/ffvv-first-fitness-video-vlog+"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">FFVV (First Fitness Video Vlog)!</span></span></a></li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Elder Care and Aging Health Activist </span></span><strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Anthony Cirillo</span></span></strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, who blogs at </span></span><a href="http://www.anthonyssong.blogspot.com/"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Who Moved My Dentures?</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, shares his personal story in his vlog: </span></span><a href="http://www.icyou.com/topics/health-wellness/why-im-health-activist+"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Why I'm a Health Activist</span></span></a></li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Video entrant </span></span><a href="http://www.icyou.com/topics/diseases-conditions/pregnancy-stories/glenda-bateman+"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Glenda Bateman</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, posted by </span></span><a href="http://community.wegohealth.com/profile/MakeWomenMatter"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Make Women Matter</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"> - a campaign to improve the lives of women and put an end to preventable deaths related to pregnancy and childbirth, shares a personal story of Health Activism</span></span></li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><li><strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Ade</span></span></strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, Sickle Cell Health Activist and founder of </span></span><a href="http://sikcell.ning.com/"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">sikcell.ning.com</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, shares his personal Health Activist journey and some moving member stories in his vlog entry: </span></span><a href="http://www.icyou.com/topics/diseases-conditions/blood-disorders/why-i-am-health-activist-sickle-cell+"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Why I am a Health Activist for Sickle Cell</span></span></a></li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><li><strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Paul Winter</span></span></strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, ME/CFS Health Activist and long term vlogger, uses his video: </span></span><a href="http://www.icyou.com/tags/front-page/why-i-am-activist-me-cfs-sufferers+"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Why I am A Activist for ME/CFS Sufferers</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"> to share his own story and the benefits of using video </span></span></li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><li><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">In </span></span><a href="http://www.icyou.com/topics/diseases-conditions/diabetes/persistence-determination-health-activist-diabetes+"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Persistence &amp; Determination!</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, Diabetes Health Activist and Health and Chronic Illness Specialist </span></span><a href="http://living-in-progress.com/"><span class="Apple-style-span" style="font-size: small;"><b>Ginger Vieira</b></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"> tells us why Health Activism is so important and why each of us should be our own advocate</span></span></li></ul><ul><li><strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Dani Z</span></span></strong><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">, vlogger at </span></span><a href="http://www.danizworld.com/"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Dani Z World</span></span></a><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"> and Mental Illness Health Activist, shares the impact of video on her Health Activism and in breaking the stigma associated with Mental Illness in her video: </span></span><a href="http://icyou.com/topics/diseases-conditions/mental-health/raising-mi-awareness-through-video+"><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">Raising MI Awareness Through Video</span></span></a></li></ul></div><div><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span></div><div><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">We think these vlog entries are all an awesome testament to the power of video in Health Activism and we hope you found them to be as inspiring as we did! Be sure to record and share your own Health Activist video before our contest ends on October 31st! </span></span></div><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><div align="center"><b><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">For full contest details, check out </span></span></b><a href="http://www.wegohealth.com/vlogcontest"><b><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">www.wegohealth.com/vlogcontest</span></span></b></a><b><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;">.</span></span></b></div><span class="Apple-style-span"><span class="Apple-style-span" style="font-size: small;"><br /></span></span><br /><div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2687131546913227632-8153016885509906706?l=blog.wegohealth.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2010/10/health-activist-vlog-contest-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Rachel Baumgartel, Diabetes Daily</title>
		<link>http://maternalfetalmedicineblog.com/2010/07/spotlight-on-rachel-baumgartel-diabetes-daily/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2010/07/spotlight-on-rachel-baumgartel-diabetes-daily/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:30:00 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health activists]]></category>
		<category><![CDATA[Spotlight Interview]]></category>
		<category><![CDATA[Type-2 Diabetes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spotlight on: Rachel Baumgartel, writer for Diabetes Daily and Tales of my ThirtiesActive in the Diabetes community: since 2008Occupation: Accounting Clerk, Freelance WriterWhat made you start your blog/contribute to the diabetes community?Writing has ...]]></description>
			<content:encoded><![CDATA[<span style="font-weight: bold;">Spotlight on</span>: Rachel Baumgartel, writer for <a href="http://www.diabetesdaily.com/baumgartel/">Diabetes Daily</a> and <a href="http://talesofmy30s.wordpress.com/">Tales of my Thirties</a><br /><span style="font-weight: bold;">Active in the Diabetes community:</span> since 2008<br /><span style="font-weight: bold;">Occupation:</span> Accounting Clerk, Freelance Writer<br /><br /><span style="font-weight: bold;">What made you start your blog/contribute to the diabetes community?</span><br />Writing has been a part of my life for as long as I can remember, so writing about diabetes came naturally. I had been seeking out information on both forms of the condition following my Type 2 Diabetes diagnosis in March 2005, which happened only a few months after my husband (T1 since 1986) experienced a seizure due to hypoglycemia. Along the way, I discovered a rather small diabetes blogging community. The first annual D-blog day was held November 9 of that year and I joined the ranks of diabetes bloggers on that day to tell our story.<br /><br /><span style="font-weight: bold;">What did it feel like to be officially diagnosed with Type 2 Diabetes?</span><br />Being a few weeks short of my 29th birthday, it was disheartening to be diagnosed at an earlier age compared to most people with Type 2 diabetes. As I joined online message boards, I realized how lucky I was to be diagnosed relatively early on in the disease process with only slightly elevated blood glucose and no complications - so many people are not diagnosed with Type 2 diabetes until a complication arises.<br /><br /><span style="font-weight: bold;">What has most surprised you about having Type 2 Diabetes?</span><br />I feel healthy most days. By cutting down on processed carbohydrates and exercising several times a week, not only have I improved my physical health, but also my mental health.<br /><br /><span style="font-weight: bold;">What areas of diabetes research have you most excited right now?</span><br />Whenever there is a study that shows the positive effects of using insulin for management of Type 2 Diabetes, that pleases me. There are too many negative connotations associated with insulin in the Type 2 community and any studies that prove otherwise could change minds therefore saving lives.<br /><br />The growing evidence that Continuous Glucose Monitoring Systems (CGMS) are effective in maintaining steadier blood glucose in Type 1 Diabetes. This should make insurance coverage easier to obtain for these systems.<br /><br /><span style="font-weight: bold;">What motivates you to continue writing about diabetes?</span><br />Writing about diabetes is a coping mechanism. Even if I struggle to write a blog post about it, I might be Tweeting about the last workout I did or how frustrated I am with fasting blood glucose readings or offering support to others. While I appreciate page views and comments and personal e-mails regarding blog posts, I still write to cope with my own everyday Type 2 Diabetes experiences.<br /><br /><span style="font-weight: bold;">Who do you most admire in the diabetes community online?</span><br /><a href="http://www.sixuntilme.com">Kerri at Six Until Me</a> - Kerri offers insight into my husband's world with Type 1 Diabetes as well as inspires me to stay physically active.<br /><br /><a href="http://blog.wegohealth.com/2010/07/http//%3Awww.talesofmikkimoto.com">Becky at Tales of Princess Mikkimoto</a> - Newly diagnosed in March of this year, watching Becky change her lifestyle enthusiastically due to Type 2 Diabetes has rekindled my own desire to stay healthy after some health concerns unrelated to diabetes.<br /><br /><span style="font-weight: bold;">What advice do you have for those newly diagnosed with Type 2 Diabetes?</span><br />You do not have to change your entire lifestyle overnight. Small steps are important - cutting processed carbohydrates gradually and starting an exercise program slowly are the ways to make the Type 2 Diabetes lifestyle change stick. Also, self-monitoring of blood glucose allows for trial and error in finding out what lifestyle changes best work for you. It is an important tool in any diabetes regimen, even when treating Type 2 Diabetes with only diet and exercise.<br /><br /><span style="font-weight: bold;">Be sure to check out Rachel's</span> <a href="http://community.wegohealth.com/profile/RachelB">WEGO Health profile</a><span style="font-weight: bold;">, and welcome her to the community!</span><br /><br /><span style="font-weight: bold;">Interested in learning more about Type 2 Diabetes?</span> Join the <a href="http://community.wegohealth.com/group/diabetes">WEGO Health Group.</a><div><a href="http://community.wegohealth.com/group/diabetes"></a><br /><div><i>This spotlight interview was conducted by WEGO Health Intern <a href="http://community.wegohealth.com/profile/mbantani">Moha A</a>.</i></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2687131546913227632-4857161342134073574?l=blog.wegohealth.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2010/07/spotlight-on-rachel-baumgartel-diabetes-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Volunteers, All Pregnant</title>
		<link>http://maternalfetalmedicineblog.com/2010/02/wanted-volunteers-all-pregnant/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2010/02/wanted-volunteers-all-pregnant/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:51:00 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[asthma]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[first trimester]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The woman sent by government scientists visited the Queens apartment repeatedly before finding anyone home. And the person who finally answered the door - a 30-year-old Colombian-born waitress named Alejandra - was wary.

Although Alejandra was exactl...]]></description>
			<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_pw_b4_JUNvY/S3sFb-EamjI/AAAAAAAABok/EDQNWHMJ-Vg/s1600-h/pregnant_study.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 320px; height: 186px;" src="http://3.bp.blogspot.com/_pw_b4_JUNvY/S3sFb-EamjI/AAAAAAAABok/EDQNWHMJ-Vg/s320/pregnant_study.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5438946953056131634" /></a>
<p>The woman sent by government scientists visited the Queens apartment repeatedly before finding anyone home. And the person who finally answered the door - a 30-year-old Colombian-born waitress named Alejandra - was wary.</p>

<p>Although Alejandra was exactly what the scientists were looking for - a pregnant woman - she was "a bit scared," she said, about giving herself and her unborn child to science for 21 years.</p>

<p>Researchers would collect and analyze her vaginal fluid, toenail clippings, breast milk and other things, and ask about everything from possible drug use to depression, At the birth, specimen collectors would scoop up her placenta and even her baby’s first feces for scientific posterity.</p>

<p>She ultimately decided that participating would “help the next generation.”</p>

<p>Chalk one up for the scientists, who for months have been dispatching door-to-door emissaries across the country to recruit women like Alejandra for an unprecedented undertaking: the largest, most comprehensive long-term study of the health of children, beginning even before they are born.</p>

<p>Authorized by Congress in 2000, the National Children’s Study began last January, its projected cost swelling to about $6.7 billion. With several hundred participants so far, it aims to enroll 100,000 pregnant women in 105 counties, then monitor their babies until they turn 21.</p>

<p>It will examine how environment, genes and other factors affect children’s health, tackling questions subject to heated debate and misinformation. Does pesticide exposure, for example, cause asthma? Do particular diets or genetic mutations lead to autism?</p>

<p>But while the idea is praised by many experts, the study has also stirred controversy over its cost and content.</p>

<p>In August, the Senate committee overseeing financing for the study accused it of “a serious breach of trust” for not disclosing that the initial price tag of $3.1 billion would more than double, and said the study needed to release more information if it wanted to get “any” financing in the next budget year.</p>

<p>And an independent panel of experts and some members of the study’s own advisory committee say it misses important opportunities to help people and communities — emphasizing narrower medical questions over concerns like racial and ethnic health differences, leaving unresolved crucial ethical questions concerning what to tell participants and communities about test results.</p>

<p>“This study is of the magnitude of the accelerator in CERN, or a trip to the moon — a really big science issue,” said Milton Kotelchuck, a professor at the Boston University School of Public Health and a member of the independent panel. “But if you have a flawed beginning, then you’ve got 20 years of working on a flawed study.”</p>

<p>Officials are making changes, putting all but the pilot phase, to involve 37 locations, on hold while conducting an inquiry into the cost and scientific underpinnings, Dr. Collins said. Some data may no longer be collected if “we can’t afford” it, he said, and every aspect will receive “the closest possible scrutiny.”</p>

<p>The study is far from its plan of recruiting 250 babies a year for four or five years in each community. By December, 510 women were enrolled and 83 babies were born in the first seven locations, including Orange County, Calif., and Salt Lake County, Utah.</p>

<p>That was after knocking on nearly 64,000 doors, screening 27,000 women and finding 1,000 who were pregnant and in their first trimester (and therefore eligible).</p>

<p>The time and information required from families could also make the study “too burdensome to be conducted the way it is,” said Dr. Susan Shurin, former acting director of the National Institute of Child Health and Human Development, part of the National Institutes of Health and the study’s supervising agency. The fear is women will “go ‘Oh no, you again,’ and slam the door in your face.”</p>

<p>Specimens include blood, urine, hair and saliva from pregnant women, babies and fathers; dust from women’s bedsheets; tap water; and particles on carpets and baseboards. They are sent to laboratories (placentas to Rochester, N.Y., for example), prepared for long-term storage, and analyzed for chemicals, metals, genes and infections.</p>

<p>Participants provide the names and phone numbers of relatives and friends, so researchers can find them if they move. As children grow, scientists, including outside experts, can cross-reference information about their medical conditions, behavioral development and school performance.</p>

<p>Besides looking at widespread conditions, like diabetes, the study will consider regional differences. Maureen Durkin, principal investigator in Waukesha County, Wis., wonders if radium in the county’s water, and houses built on “farm fields that may be contaminated with nitrates and atrazine,” have different health consequences than pollution or industrial chemicals in Queens.</p>

<p>But study officials are trying to determine what information to give participants and when. Some experts say people should get results of their chemical or genetic tests only if medical treatments exist because otherwise it only causes anxiety. Others agree with Patricia O’Campo, a member of the study’s advisory committee and the independent panel, who says the study should be “less ivory towerish” and disclose more information to families and communities.</P>

<a href="http://www.nytimes.com/2010/02/16/health/16child.html?pagewanted=2">Source</a><div class="blogger-post-footer"><hr />
<a href="http://www.parentingweekly.com/pregnancy/"><b>PregnancyWeekly.com</b></a><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10312142-479955249506420615?l=pregnancy-blog.parentingweekly.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://maternalfetalmedicineblog.com/2010/02/wanted-volunteers-all-pregnant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Delivery OK in Cases of Intrauterine Growth Restriction</title>
		<link>http://maternalfetalmedicineblog.com/2010/02/natural-delivery-ok-in-cases-of-intrauterine-growth-restriction/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://maternalfetalmedicineblog.com/2010/02/natural-delivery-ok-in-cases-of-intrauterine-growth-restriction/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:07:00 +0000</pubDate>
		<dc:creator>Chukwuma</dc:creator>
				<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[cord blood banking]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[inducing labor]]></category>
		<category><![CDATA[low birth weight]]></category>
		<category><![CDATA[natural childbirth]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy complications]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[vaginal birth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Waiting for natural birth is as effective as inducing labor in pregnant women with intrauterine growth restriction (IUGR), a new study shows.

IUGR, which affects about 10 percent of pregnant women, means that the fetus is much smaller than normal. At...]]></description>
